Skip to navigation Skip to content Skip to footer

2025-26 Women's lacrosse Statistics Reinhardt (GA)

  • Games
    15
  • Goals
    244
  • Assists
    132
  • Goals/g
    16.27
  • Shots/g
    32.93
  • Shot %
    49.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/14/2026 Olgethorpe University W, 18-6
3/18/2026 Tennessee Wesleyan W, 13-5
3/21/2026 Columbia (SC) W, 25-0
3/27/2026 at Montreat (NC) W, 31-1
4/1/2026 at Truett McConnell W, 28-3
4/4/2026 Georgetown W, 18-3
4/11/2026 at Cumberlands (KY) L, 16-8
4/24/2026 Tennessee Wesleyan W, 21-8
4/25/2026 vs. Cumberlands (KY) L, 15-4
5/11/2026 vs. Keiser L, 17-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 7 at SCAD Savannah L, 16-14 14 7 21 2-5 28 50.0 20 71.4 4 0.0 0
Feb 14 at New College of Florida W, 20-1 20 11 31 3-6 33 60.6 30 90.9 0 0.0 1
Feb 16 at Keiser W, 14-10 14 9 23 2-6 25 56.0 21 84.0 3 0.0 1
Mar 4 at Piedmont College W, 13-7 13 8 21 1-1 33 39.4 25 75.8 4 0.0 0
Mar 7 at Life W, 10-9 10 5 15 1-5 29 34.5 23 79.3 1 0.0 1
Mar 14 Olgethorpe University W, 18-6 18 9 27 6-8 35 51.4 27 77.1 0 0.0 0
Mar 18 Tennessee Wesleyan W, 13-5 13 7 20 1-4 36 36.1 30 83.3 0 0.0 0
Mar 21 Columbia (SC) W, 25-0 25 11 36 6-8 46 54.3 35 76.1 0 0.0 0
Mar 27 at Montreat (NC) W, 31-1 31 19 50 1-2 45 68.9 41 91.1 2 0.0 0
Apr 1 at Truett McConnell W, 28-3 28 10 38 0-0 44 63.6 37 84.1 0 0.0 0
Apr 4 Georgetown W, 18-3 18 10 28 3-8 41 43.9 33 80.5 0 0.0 0
Apr 11 at Cumberlands (KY) L, 16-8 8 5 13 0-3 24 33.3 21 87.5 1 0.0 0
Apr 24 Tennessee Wesleyan W, 21-8 21 15 36 1-9 42 50.0 36 85.7 0 0.0 0
Apr 25 vs. Cumberlands (KY) L, 15-4 4 1 5 0-1 19 21.1 12 63.2 0 0.0 0
May 11 vs. Keiser L, 17-7 7 5 12 1-2 14 50.0 10 71.4 2 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 7 at SCAD Savannah L, 16-14 12 10 13 6 17-17 13 1 0 6
Feb 14 at New College of Florida W, 20-1 23 13 1 4 1-1 0 2 0 2
Feb 16 at Keiser W, 14-10 16 12 17 14 14-20 6 1 0 9
Mar 4 at Piedmont College W, 13-7 20 12 20 10 13-16 8 1 0 5
Mar 7 at Life W, 10-9 18 9 13 14 10-13 7 2 0 3
Mar 14 Olgethorpe University W, 18-6 20 12 7 16 15-16 4 1 0 2
Mar 18 Tennessee Wesleyan W, 13-5 25 15 12 16 14-15 1 2 0 4
Mar 21 Columbia (SC) W, 25-0 23 21 2 15 7-7 0 2 0 2
Mar 27 at Montreat (NC) W, 31-1 16 25 4 10 5-5 3 0 0 3
Apr 1 at Truett McConnell W, 28-3 21 23 5 10 1-1 1 0 0 5
Apr 4 Georgetown W, 18-3 14 15 10 16 20-21 1 2 0 0
Apr 11 at Cumberlands (KY) L, 16-8 13 11 19 10 18-24 5 6 0 5
Apr 24 Tennessee Wesleyan W, 21-8 18 18 7 13 14-15 1 0 0 3
Apr 25 vs. Cumberlands (KY) L, 15-4 16 9 23 11 13-21 7 3 0 5
May 11 vs. Keiser L, 17-7 12 8 21 10 16-21 1 1 0 2
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 7 at SCAD Savannah L, 16-14 16 14 46.7
Feb 14 at New College of Florida W, 20-1 1 4 80.0
Feb 16 at Keiser W, 14-10 10 14 58.3
Mar 4 at Piedmont College W, 13-7 7 7 50.0
Mar 7 at Life W, 10-9 9 5 35.7
Mar 14 Olgethorpe University W, 18-6 6 5 45.5
Mar 18 Tennessee Wesleyan W, 13-5 5 2 28.6
Mar 21 Columbia (SC) W, 25-0 0 0 0.0
Mar 27 at Montreat (NC) W, 31-1 1 2 66.7
Apr 1 at Truett McConnell W, 28-3 3 3 50.0
Apr 4 Georgetown W, 18-3 3 4 57.1
Apr 11 at Cumberlands (KY) L, 16-8 16 12 42.9
Apr 24 Tennessee Wesleyan W, 21-8 8 7 46.7
Apr 25 vs. Cumberlands (KY) L, 15-4 15 12 44.4
May 11 vs. Keiser L, 17-7 17 12 41.4
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 15 244 132 16.27 494 49.4 401 81.2 28-68
Conference 6 123 62 20.50 236 52.1 197 83.5 11-25
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 5 95 52 19.00 200 47.5 161 80.5 17-37
Away 8 138 74 17.25 261 52.9 218 83.5 10-28
Neutral 2 11 6 5.50 33 33.3 22 66.7 1-3
 
Wins 11 211 114 19.18 409 51.6 338 82.6 25-57
Losses 4 33 18 8.25 85 38.8 63 74.1 3-11
 
February 3 48 27 16.00 86 55.8 71 82.6 7-17
March 6 110 59 18.33 224 49.1 181 80.8 16-28
April 5 79 41 15.80 170 46.5 139 81.8 4-21
May 1 7 5 7.00 14 50.0 10 71.4 1-2
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 15 267 213 174 175 178-213 58 24 0 56
Conference 6 112 110 52 77 65-73 11 12 0 19
Exhibition - - - 0 - 0-0 0 - - -
 
Home 5 100 81 38 76 70-74 7 7 0 11
Away 8 139 115 92 78 79-97 43 13 0 38
Neutral 2 28 17 44 21 29-42 8 4 0 7
 
Wins 11 214 175 98 138 114-130 32 13 0 38
Losses 4 53 38 76 37 64-83 26 11 0 18
 
February 3 51 35 31 24 32-38 19 4 0 17
March 6 122 94 58 81 64-72 23 8 0 19
April 5 82 76 64 60 66-82 15 11 0 18
May 1 12 8 21 10 16-21 1 1 0 2
Goalie — Split Statistics
gp ga gaa sv sv%
Total 15 117 7.81 103 46.8
Conference 6 28 4.68 23 45.1
Exhibition - - - - 0.0
 
Home 5 22 4.40 18 45.0
Away 8 63 7.89 61 49.2
Neutral 2 32 16.00 24 42.9
 
Wins 11 53 4.82 53 50.0
Losses 4 64 16.00 50 43.9
 
February 3 27 9.00 32 54.2
March 6 28 4.67 21 42.9
April 5 45 9.03 38 45.8
May 1 17 17.00 12 41.4
Attendance Statistics
Date Opponent Score Attend
Feb 7 at SCAD Savannah L, 16-14 123
Feb 14 at New College of Florida W, 20-1 45
Feb 16 at Keiser W, 14-10 170
Mar 4 at Piedmont College W, 13-7 88
Mar 7 at Life W, 10-9 200
Mar 14 Olgethorpe University W, 18-6 0
Mar 18 Tennessee Wesleyan W, 13-5 0
Mar 21 Columbia (SC) W, 25-0 0
Mar 27 at Montreat (NC) W, 31-1 21
Apr 1 at Truett McConnell W, 28-3 0
Apr 4 Georgetown W, 18-3 0
Apr 11 at Cumberlands (KY) L, 16-8 0
Apr 24 Tennessee Wesleyan W, 21-8 100
Apr 25 vs. Cumberlands (KY) L, 15-4 0
May 11 vs. Keiser L, 17-7 123